NCHSAA 1A East XC Regional

Pinetown, NC

Race Results

Varsity Boys 5000 Meter Teams

Saturday, Oct 26, 2024

Results are: Unofficial

 
Race Timing & Results by
.
 
Place Team Name Team Score Position Bib # Name Elapsed Time Rank Score
1 Lejeune 20          
1 901 KELLER, JUDE 00:17:01.480 2 2
2 898 BARBABELLA, MATTHEW 00:17:15.570 3 3
3 904 PFEIL, RALPH 00:17:20.133 4 4
4 902 MUELLER, JACOB 00:18:01.610 5 5
5 903 PEREDA, STEVEN 00:18:02.260 6 6
6 900 COOLEY, ELIJAH 00:18:10.666 7 7
7 899 BURROWS, BRANDON 00:18:38.121 8 8
2 Northside (1A) 55          
1 928 HARDING, ANDREW 00:16:11.145 1 1
2 931 ROBERSON, AVERY 00:18:56.946 10 10
3 930 MIRABELLA, LUKE 00:19:07.372 11 11
4 927 ARCE, WILLIAM 00:19:29.171 15 13
5 933 WAINWRIGHT, BLAKE 00:20:06.515 25 20
6 932 SMITH, COLTEN 00:20:25.262 29 21
7 929 HUX, BENJAMIN 00:20:47.873 32 24
3 Pamlico County 76          
1 958 MURO, EDGAR 00:18:50.746 9 9
2 960 TREACY, RILEY 00:19:31.144 16 14
3 956 CAREY, TUCKER 00:19:39.010 19 16
4 955 CAREY, REID 00:19:49.279 21 18
5 959 ROBERTSON, HENRY 00:19:55.399 22 19
6 957 GOSWICK, DANE 00:20:27.897 30 22
7 954 ALVAREZ, LUIS 00:21:30.250 34 25
4 North East Carolina Preparatory 93          
1 914 CARPENTER, JERIMIAH 00:19:16.304 14 12
2 913 BARNES, CHAD 00:19:35.749 17 15
3 916 POYNER, EWEN 00:19:41.241 20 17
4 917 S.PEELE, SETH 00:20:36.613 31 23
5 918 SESSOMES, A. 00:22:12.562 37 26
6 915 CLOSE, COLLIN 00:22:18.606 38 27
7 912 ANDERSON, C. 00:22:54.812 40 28
Northampton County - didn't have the minimum number of members. 0          
Bear Grass Charter School - didn't have the minimum number of members. 0          
0 883 MEEKINS, MADDOX 00:20:04.751 24 0
Gates County - didn't have the minimum number of members. 0          
0 890 SHAFER, ISAAC 00:22:03.235 36 0
Tarboro - didn't have the minimum number of members. 0          
0 968 DAY, ROME 00:29:11.925 45 0
Cape Hatteras - didn't have the minimum number of members. 0          
0 887 FARROW, QUIN 00:19:12.108 12 0
0 888 MIDGETT, COLIN 00:20:15.805 27 0
Ocracoke High School - didn't have the minimum number of members. 0          
0 944 COLE, NICHOLAS 00:19:16.273 13 0
0 946 GUERRERO PEREZ, MAU 00:20:01.848 23 0
0 945 GIAGU, NICHOLAS 00:24:55.966 41 0
Perquimans County - didn't have the minimum number of members. 0          
0 963 DREW, COLEY 00:19:36.106 18 0
0 966 WINSLOW, CADEN 00:22:46.835 39 0
0 962 BLOUNT, JAHMIL 00:29:26.668 46 0
Northwest Halifax - didn't have the minimum number of members. 0          
0 937 MILLS, JEFFERY 00:26:22.051 42 0
0 934 BOWSER, JABARI 00:26:31.409 43 0
0 939 TROY, MICAJAH 00:26:48.646 44 0
Warren County - didn't have the minimum number of members. 0          
0 977 KEARNEY, JEREMIAHE 00:20:08.211 26 0
0 975 DAVIS, T''KWON 00:20:18.563 28 0
0 974 ALSTON, KE''SHAUN 00:21:15.052 33 0
0 976 HENDERSON, TONY 00:21:59.431 35 0



Trust Guard Security Scanned